|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Englewood, Southwest Florida. Englewood is located in Southwest Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Englewood Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your Englewood REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Englewood home!
Englewood Homes: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next
Englewood Condos Englewood Land
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $224,000 | 4 | 2 | 2 | 1855 | 1974 | Yes | No |
| City of Englewood, Development: ENGLEWOOD ISLES, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This single family home built in 1974 has 4 bedrooms, 2 full baths, living area is approximately 1,855 square feet, total area is approximately 2,710 square feet, there is a 2 car garage, garage/parking is described as; attached, oversized, construction type is described as; concrete block stucco (cbs), the lot is described as; in county, pool view, flood zone, cable available, zoning (RSF2). The rear patio exposure is to the East. Interior features include; ceiling fans, smoke alarms, solid surface counters, walk-in closet, window treatments, unfurnished, formal dining room separate, open plan, split bedrooms, kitchen/family room combo, formal living room, breakfast bar, walk-in pantry, shower only. Exterior features include; irrigation system, mature landscaping, sliding doors, outdoor lights, outdoor shower, patio/porch covered, patio/porch screened, trees/landscaped, tile roof. The swimming pool features are gunite/concrete, in ground, screen enclosure. Recreation amenities include; boat slip, dock. Restrictions include; deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $224,900 | 3 | 2 | 2 | 1945 | 2002 | No | No |
| City of Englewood, Development: ROTONDA WEST LONG MEADOW, Englewood, PRICE REDUCED, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This single family home built in 2002 has 3 bedrooms, 2 full baths, living area is approximately 1,945 square feet, total area is approximately 2,661 square feet, there is a 2 car garage, garage/parking is described as; door opener, construction type is described as; concrete block stucco (cbs), the lot is described as; flood zone, greenbelt, paved street, cable connected, zoning (DA). The rear patio exposure is to the Northeast. Rooms include; office / den / library. Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, smoke alarms, solid surface counters, tray ceiling, unfurnished, walk-in closet, window treatments, mstr bedroom downstairs, open plan, split bedrooms, breakfast bar, walk-in pantry, dual sinks, shower only. Exterior features include; gutters / downspouts, irrigation system, oak trees, patio/porch covered, patio/porch screened, sliding doors, trees/landscaped, shingle roof. Recreation amenities include; golf community. Restrictions include; deed restrictions, community fees required. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $224,900 | 2 | 2 | 1 | 1211 | 1960 | No | Yes |
| City of Englewood, Subdivision: HIDDEN HARBOR, Development: SOUTH WIND HARBOR, Englewood, NEW LISTING, SHORT SALE, Listing Information Courtesy of Manasota Key Realty, Inc. | ||||||||
| This saltwater sailboat access single family home built in 1960 has 2 bedrooms, 2 full baths, living area is approximately 1,211 square feet, total area is approximately 1,863 square feet, there is a 1 car garage, garage/parking is described as; door opener, attached, construction type is described as; block, lot dimensions of approximately 80X150, the lot is described as; greenbelt, paved street, flood zone, zoning (RSF2). The rear patio exposure is to the West. Rooms include; inside utility. Interior features include; ceiling fans, blinds and shades, skylights, smoke alarms, window treatments, living/dining room combination. Exterior features include; mature landscaping, outdoor lights, outdoor shower, sliding doors, metal roof. Restrictions include; sold as-is. Waterfront is described as; bay front or harbor front, canal, gulf access, no low bridges. Waterfront access is described as; deeded bay access or deeded harbor access, deeded saltwater canal access, deeded boat dock onsite, no low bridges. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $224,900 | 3 | 2 | 2 | 1652 | 2006 | No | No |
| City of Englewood, Development: EDEN HARBOR, Englewood, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 1,652 square feet, total area is approximately 2,312 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, construction type is described as; concrete block stucco (cbs), the lot is described as; paved street, sidewalk, corner lot, cable available, street lights, underground utilities, zoning (RSF2). Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, breakfast room separate, great room, living/dining room combination, mstr bedroom downstairs, volume ceilings, breakfast bar, walk-in pantry. Exterior features include; patio/porch screened, shingle roof. Recreation amenities include; water access, waterfront complex, community pool (heated), community pool, boat slip, dock. Restrictions include; community fees required, deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $224,900 | 2 | 1 | 0 | 1207 | 1955 | No | Yes |
| City of Englewood, Development: LAMPP,A STANLEY, Englewood, PRICE REDUCED, Listing Information Courtesy of Margaret Adorjan and Associates | ||||||||
| This freshwater single family home built in 1955 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 1,207 square feet, total area is approximately 1,704 square feet, construction type is described as; concrete block stucco (cbs), the lot is described as; dead-end street, paved street, park view, flood zone, cable available, cable connected, street lights, zoning (RSF5). The rear patio exposure is to the East. Interior features include; walk-in closet, washer and dryer hook-up, split bedrooms, breakfast bar, tub with shower. Exterior features include; fruit trees, fenced, gutters / downspouts, irrigation system, mature landscaping, oak trees, outdoor lights, utility shed, patio/porch open, shingle roof. Restrictions include; sold as-is. Waterfront is described as; canal, freshwater. Waterfront access is described as; deeded bay access or deeded harbor access, deeded access to gulf of mexico, deeded boat dock onsite, no low bridges. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $224,900 | 3 | 2 | 2 | 1962 | 1984 | Yes | Yes |
| City of Englewood, Development: ROTONDA PEBBLE BEACH, Englewood, Listing Information Courtesy of Islander Properties, Inc. | ||||||||
| This freshwater single family home built in 1984 has 3 bedrooms, 2 full baths, living area is approximately 1,962 square feet, total area is approximately 2,884 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, construction type is described as; concrete block stucco (cbs), the lot is described as; flood zone, paved street, pool view, cable connected, street lights, zoning (RSF5). Interior features include; attic, cathedral ceiling or vaulted ceiling, ceiling fans, dry bar, handicapped modified, rods, skylights, smoke alarms, walk-in closet, thermostat attc fan, washer and dryer hook-up, wet bar, window treatments, formal dining room separate, formal living room, kitchen/family room combo, living/dining room combination, open plan, split bedrooms, volume ceilings, breakfast bar, walk-in pantry, dual sinks, handicapped accessible, shower only, other specify in remarks. Exterior features include; greenhouse, gutters / downspouts, irrigation system, outdoor lights, patio/porch screened, satellite dish, sliding doors, trees/landscaped, shingle roof. The swimming pool features are gunite/concrete, in ground, pool sweep, screen enclosure, solar heated pool. Recreation amenities include; park, tennis courts, storage, golf community. Restrictions include; deed restrictions. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $225,000 | 2 | 2 | 2 | 1656 | 2004 | Yes | No |
| City of Englewood, Development: ROTONDA WEST LONG MEADOW, Englewood, NEW LISTING, Listing Information Courtesy of Becky Borci Realty, LLC | ||||||||
| This single family home built in 2004 has 2 bedrooms, 2 full baths, living area is approximately 1,656 square feet, total area is approximately 2,373 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; block, the lot is described as; pool view, sidewalk, street lights, zoning (RSF5). Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, stone counters, window treatments, formal dining room separate, great room, breakfast room separate, open plan, split bedrooms, volume ceilings, breakfast bar, walk in pantry, dual sinks, tub with separate shower stall, garden tub. Exterior features include; irrigation system, mature landscaping, oak trees, outdoor shower, patio/porch covered, sliding doors, trees/landscaped, wheelchair accessible, shingle roof. The swimming pool features are gunite/concrete, heated pool. Recreation amenities include; park, playground, tennis courts, golf community. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $225,000 | 3 | 2 | 2 | 1491 | 1977 | No | No |
| City of Englewood, Development: MANASOTA GARDENS, Englewood, PRICE REDUCED, Listing Information Courtesy of Corin Bay Real Estate | ||||||||
| This single family home built in 1977 has 3 bedrooms, 2 full baths, living area is approximately 1,491 square feet, total area is approximately 2,076 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, guest parking, parking pad, side rear entry, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 105 X 240, the lot is described as; in county, oversized lot, paved street, cable connected, zoning (RSF1). The rear patio exposure is to the North. Rooms include; family room, 0475 09 0032. Interior features include; rods, washer and dryer hook-up, window treatments, eat-in kitchen, great room, open plan, desk built in, pantry, shower only. Exterior features include; gutters / downspouts, mature landscaping, outdoor lights, parking - rv/boat, patio/porch covered, patio/porch screened, trees/landscaped, utility shed, tile roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $225,000 | 3 | 2 | 2 | 2060 | 2010 | No | No |
| City of Englewood, Development: PARK FOREST PH 5, Englewood, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This single family home built in 2010 has 3 bedrooms, 2 full baths, living area is approximately 2,060 square feet, there is a 2 car garage, garage/parking is described as; door opener, construction type is described as; block, the lot is described as; greenbelt view, cable available, zoning (RSF2). The rear patio exposure is to the North. Rooms include; office / den / library. Interior features include; attic, attic ventilator, cathedral ceiling or vaulted ceiling, crown moulding, solid surface counters, solid wood cabinets, stone counters, walk-in closet, unfurnished, eat-in kitchen, formal dining room separate, great room, open plan, split bedrooms, volume ceilings, pantry, garden tub, shower only. Exterior features include; hurricane shutters, irrigation system, patio/porch screened, patio/porch covered, sliding doors, trees/landscaped, shingle roof. Recreation amenities include; community pool (heated), maintenance free, storage. Restrictions include; deed restrictions, lease restrictions, certified over 55 community. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $225,000 | 3 | 3 | 3 | 2034 | 2009 | No | No |
| City of Englewood, Subdivision: EAST ENGLEWOOD, Development: PORT CHARLOTTE SEC 62, Englewood, Listing Information Courtesy of Investors Choice International | ||||||||
| This single family home built in 2009 has 3 bedrooms, 3 full baths, living area is approximately 2,034 square feet, there is a 3 car garage, garage/parking is described as; door opener, side rear entry, washer/dryer hookup, construction type is described as; concrete block stucco (cbs), the lot is described as; close to bus, in county, paved street, zoning (RSF3.5). The rear patio exposure is to the South. Rooms include; office / den / library. Interior features include; attic, ceiling fans, stone counters, tray ceiling, walk-in closet, formal living room, open plan, split bedrooms, volume ceilings, breakfast bar, shower only. Exterior features include; french doors, patio/porch open, sliding doors, shingle roof. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $228,500 | 3 | 2 | 2 | 2189 | 1997 | No | Yes |
| City of Englewood, Development: ROTONDA WEST BROADMOOR, Englewood, Listing Information Courtesy of Floridian Realty Services, LLC | ||||||||
| This freshwater canal front single family home built in 1997 has 3 bedrooms, 2 full baths, 1 half baths, living area is approximately 2,189 square feet, total area is approximately 3,065 square feet, there is a 2 car garage, garage/parking is described as; circular drive, door opener, workshop, side rear entry, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 81X125, the lot is described as; paved street, level, cable connected, fire hydrant, zoning (RSF5). The rear patio exposure is to the Southeast. Rooms include; inside utility. Interior features include; crown moulding, ceiling fans, cathedral ceiling or vaulted ceiling, walk-in closet, blinds and shades, smoke alarms, washer and dryer hook-up, window treatments, furnished, formal dining room separate, formal living room, split bedrooms, volume ceilings, open plan, breakfast bar, pantry, dual sinks, garden tub, tub with separate shower stall. Exterior features include; hot tub/spa, gutters / downspouts, patio/porch screened, trees/landscaped, fruit trees, irrigation system, tile roof. Recreation amenities include; golf community, playground, tennis courts, park. Restrictions include; deed restrictions. Waterfront is described as; canal, freshwater. Waterfront access is described as; deeded freshwater canal access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $229,000 | 3 | 2 | 3 | 1860 | 2005 | Yes | Yes |
| City of Englewood, Development: ROTONDA WEST LONG MEADOW, Englewood, PRICE REDUCED, Listing Information Courtesy of Tarpon Real Estate, Inc. | ||||||||
| This freshwater canal front single family home built in 2005 has 3 bedrooms, 2 full baths, living area is approximately 1,860 square feet, total area is approximately 2,666 square feet, there is a 3 car garage, garage/parking is described as; oversized, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X180, the lot is described as; flood zone, oversized lot, in county, zoning (RSF5). The rear patio exposure is to the Southwest. Interior features include; ceiling fans, crown moulding, radiant barrier, solid wood cabinets, unfurnished, walk-in closet, washer and dryer hook-up, formal dining room separate, living room/great room, open plan, split bedrooms, walk-in pantry, dual sinks, garden tub, tub with separate shower stall. Exterior features include; irrigation system, trees/landscaped, shingle roof. The swimming pool features are in ground, gunite/concrete, heated pool. Recreation amenities include; golf community. Restrictions include; deed restrictions, community fees required. Waterfront is described as; canal, freshwater. Waterfront access is described as; deeded freshwater canal access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $229,000 | 3 | 2 | 2 | 2461 | 2006 | Yes | No |
| City of Englewood, Development: ROTONDA WEST BROADMOOR, Englewood, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Florida Gold International Realty | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 2,461 square feet, total area is approximately 3,314 square feet, there is a 2 car garage, garage/parking is described as; door opener, construction type is described as; stucco, the lot is described as; greenbelt view, cable available, zoning (RSF5). Interior features include; formal dining room separate, eat-in kitchen, formal living room, great room, open plan, volume ceilings, dual sinks, tub with separate shower stall. Exterior features include; sliding doors, wheelchair accessible, mature landscaping, shingle roof. The swimming pool features are gunite/concrete, heated pool, heated spa, in ground, screen enclosure. Recreation amenities include; tennis courts. Restrictions include; deed restrictions, community fees required. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $229,000 | 3 | 2 | 2 | 2097 | 2003 | Yes | No |
| City of Englewood, Development: ROTONDA WEST LONG MEADOW, Englewood, PRICE REDUCED, Listing Information Courtesy of Zobel Real Estate, Inc. | ||||||||
| This single family home built in 2003 has 3 bedrooms, 2 full baths, living area is approximately 2,097 square feet, total area is approximately 3,150 square feet, there is a 2 car garage, garage/parking is described as; door opener, construction type is described as; stucco, lot dimensions of approximately 80X120, the lot is described as; golf course view, paved street, in county, cable available, street lights, zoning (RSF5). The rear patio exposure is to the North. Interior features include; blinds and shades, ceiling fans, crown moulding, smoke alarms, tray ceiling, unfurnished, walk-in closet, washer and dryer hook-up, window treatments, breakfast room separate, formal dining room separate, open plan, split bedrooms, dual sinks, garden tub, handicapped accessible, tub with separate shower stall. Exterior features include; fenced, french doors, gutters / downspouts, hurricane shutters, irrigation system, oak trees, mature landscaping, trees/landscaped, sliding doors, patio/porch covered, patio/porch screened, shingle roof. The swimming pool features are in ground, child safety fence, heated pool, screen enclosure. Recreation amenities include; golf community. Restrictions include; deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $229,000 | 3 | 2 | 2 | 1431 | 1975 | No | No |
| City of Englewood, Development: OVERBROOK GARDENS UNIT 4, Englewood, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This single family home built in 1975 has 3 bedrooms, 2 full baths, living area is approximately 1,431 square feet, there is a 2 car garage, garage/parking is described as; door opener, attached, construction type is described as; concrete block stucco (cbs), the lot is described as; flood zone, paved street, zoning (RSF2). The rear patio exposure is to the North. Rooms include; office / den / library. Interior features include; walk-in closet, window treatmen, smoke alarms, split bedrooms, breakfast/snackbar, tub with separate shower stall. Exterior features include; outdoor lights, fruit trees, gutters / downspouts, shingle roof. Recreation amenities include; water access, community boat ramp. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $229,000 | 3 | 2 | 2 | 2159 | 1991 | Yes | Yes |
| City of Englewood, Development: ROTONDA PINEHURST, Englewood, PRICE REDUCED, Listing Information Courtesy of Manasota Key Realty, Inc. | ||||||||
| This freshwater single family home built in 1991 has 3 bedrooms, 2 full baths, living area is approximately 2,159 square feet, total area is approximately 3,117 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, construction type is described as; concrete block stucco (cbs), the lot is described as; paved street, cable available, zoning (RSF5). Rooms include; inside utility, 412023132002. Interior features include; blinds and shades, ceiling fans, skylights, smoke alarms, unfurnished, walk-in closet, window treatments, intercom system, formal dining room separate, formal living room, mstr bedroom downstairs, open plan, split bedrooms, breakfast bar, dual sinks, shower only. Exterior features include; outdoor shower, outdoor lights, sliding doors, patio/porch screened, hurricane shutters, shingle roof. The swimming pool features are heated pool, in ground, screen enclosure. Restrictions include; deed restrictions. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $229,000 | 2 | 3 | 2 | 2251 | 1990 | Yes | No |
| City of Englewood, Development: CAPE HAZE WINDWARD, Englewood, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This single family home built in 1990 has 2 bedrooms, 3 full baths, living area is approximately 2,251 square feet, total area is approximately 3,316 square feet, there is a 2 car garage, garage/parking is described as; door opener, oversized, construction type is described as; concrete block stucco (cbs), the lot is described as; flood zone, greenbelt, greenbelt view, paved street, cable connected, underground utilities, zoning (RSF3.5). The rear patio exposure is to the Northwest. Rooms include; inside utility. Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, furnished, smoke alarms, walk-in closet, attic ventilator, window treatments, eat-in kitchen, dual sinks, garden tub, tub with separate shower stall. Exterior features include; fruit trees, gutters / downspouts, hot tub/spa, irrigation system, mature landscaping, oak trees, patio/porch covered, patio/porch screened, sliding doors, trees/landscaped, tile roof. The swimming pool features are gunite/concrete, heated pool, heated spa, screen enclosure, solar heated pool. Recreation amenities include; golf community. Restrictions include; deed restrictions, community fees required. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $229,900 | 2 | 2 | 2 | 1682 | 1978 | No | No |
| City of Englewood, Development: ENGLEWOOD ISLES, Listing Information Courtesy of Listing Services Direct | ||||||||
| This single family home built in 1978 has 2 bedrooms, 2 full baths, living area is approximately 1,682 square feet, total area is approximately 3,060 square feet, there is a 2 car garage, garage/parking is described as; door opener, attached, construction type is described as; concrete block stucco (cbs), the lot is described as; close to bus, greenbelt view, in county, level, sidewalk, paved street, high speed interent available, cable available, zoning (RSF2). The rear patio exposure is to the East. Rooms include; florida room, 0486 11 0016, family room. Interior features include; ceiling fans, blinds and shades, dumb waiter, hot tub/spa, attic ventilator, rods, smoke alarms, walk-in closet, washer and dryer hook-up, window treatments, breakfast room separate, formal dining room separate, formal living room, living/dining room combination, pantry, breakfast bar, garden tub, shower only. Exterior features include; hot tub/spa, irrigation system, mature landscaping, patio/porch covered, sliding doors, trees/landscaped, tile roof. Recreation amenities include; boat slip, dock, water access, waterfront complex. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $229,900 | 3 | 2 | 3 | 2042 | 2005 | No | No |
| City of Englewood, Development: ROTONDA WEST WHITE MARSH, Englewood, NEW LISTING, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This single family home built in 2005 has 3 bedrooms, 2 full baths, living area is approximately 2,042 square feet, total area is approximately 2,956 square feet, there is a 3 car garage, garage/parking is described as; attached, door opener, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X110X80X110, the lot is described as; flood zone, greenbelt view, greenbelt, paved street, zoning (RSF5). The rear patio exposure is to the North. Rooms include; family room, 412024429014. Interior features include; cathedral ceiling or vaulted ceiling, ceiling fans, smoke alarms, solid surface counters, window treatments, washer and dryer hook-up, walk-in closet, tray ceiling, eat-in kitchen, split bedrooms, living/dining room combination, breakfast bar, pantry, garden tub, tub with separate shower stall, dual sinks. Exterior features include; irrigation system, patio/porch screened, sliding doors, trees/landscaped, shingle roof. Recreation amenities include; golf community. Restrictions include; deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $229,900 | 3 | 2 | 2 | 1648 | 2007 | Yes | No |
| City of Englewood, Development: ROTONDA LAKES, Englewood, PRICE REDUCED, Listing Information Courtesy of The Sunnybrook Realty, LLC | ||||||||
| This single family home built in 2007 has 3 bedrooms, 2 full baths, living area is approximately 1,648 square feet, total area is approximately 2,356 square feet, there is a 2 car garage, the lot is described as; paved street, cable available, fire hydrant, zoning (RSF5). Interior features include; tub with shower. Exterior features include; irrigation system. The swimming pool features are gunite/concrete, in ground. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Englewood Homes: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next
Englewood Condos Englewood Land
If you are considering the purchase of Englewood real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites:
Boat Docks and Boat Slips
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Owner/Seller Financed Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land
and the Residential Income Property (Duplex, Triplex, Quadrplex/Fourplex or 5 or More Units)
|