|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Englewood, Southwest Florida. Englewood is located in Southwest Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Englewood Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your Englewood REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Englewood home!
Englewood Homes: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next
Englewood Condos Englewood Land
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,000 | 2 | 1 | 1 | 1063 | 1971 | No | No |
| City of Englewood, Development: MANASOTA GARDENS, Englewood, Listing Information Courtesy of ERA Preferred Properties of Venice | ||||||||
| This single family home built in 1971 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 1,063 square feet, total area is approximately 1,755 square feet, there is a 1 car garage, garage/parking is described as; door opener, construction type is described as; concrete block stucco (cbs), the lot is described as; flood zone, oversized lot, wooded view, zoning (RSF1). The rear patio exposure is to the East. Interior features include; blinds and shades, ceiling fans, furnished, smoke alarms, window treatments, l dining, living room/great room, breakfast bar, pantry, tub with shower. Exterior features include; trees/landscaped, patio/porch screened, parking - rv/boat, shingle roof. Recreation amenities include; water access, community boat ramp. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,900 | 2 | 2 | 2 | 1306 | 1976 | No | Yes |
| City of Englewood, Development: ROCK CREEK PARK, Englewood, PRICE REDUCED, Listing Information Courtesy of Floridian Realty Services, LLC | ||||||||
| This saltwater canal front single family home built in 1976 has 2 bedrooms, 2 full baths, living area is approximately 1,306 square feet, total area is approximately 2,102 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, washer/dryer hookup, construction type is described as; stucco, lot dimensions of approximately 100.0X115.0, the lot is described as; city limits, cable available, fire hydrant, street lights, zoning (RSF3.5). The rear patio exposure is to the South. Interior features include; furnished, walk-in closet, window treatments, split bedrooms. Exterior features include; shingle roof. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,900 | 3 | 2 | 2 | 1973 | 1991 | Yes | No |
| City of Englewood, Development: SHAMROCK SHORES, Englewood, PRICE REDUCED, Listing Information Courtesy of The BRC Group, LLC | ||||||||
| This single family home built in 1991 has 3 bedrooms, 2 full baths, living area is approximately 1,973 square feet, total area is approximately 2,670 square feet, there is a 2 car garage, garage/parking is described as; door opener, attached, construction type is described as; block, the lot is described as; close to bus, flood zone, level, paved street, cable available, street lights, zoning (RSF5). Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, furnished, walk-in closet, breakfast room separate, formal dining room separate, kitchen/family room combo, open plan, split bedrooms, volume ceilings, breakfast bar, pantry, bath w spa/hydro massage tub, dual sinks, tub with separate shower stall. Exterior features include; gutters / downspouts, outdoor lights, patio/porch screened, sliding doors, tile roof. The swimming pool features are in ground, screen enclosure, solar heated pool. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,900 | 4 | 2 | 2 | 2142 | 2005 | No | No |
| City of Englewood, Development: ROTONDA PINEHURST, Englewood, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This single family home built in 2005 has 4 bedrooms, 2 full baths, living area is approximately 2,142 square feet, total area is approximately 2,772 square feet, there is a 2 car garage, garage/parking is described as; door opener, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X180, the lot is described as; paved street, high speed interent available, cable available, fire hydrant, zoning (RSF5). The rear patio exposure is to the Southeast. Interior features include; ceiling fans, smoke alarms, solid surface counters, unfurnished, walk-in closet, washer and dryer hook-up, open plan, breakfast room separate, great room, split bedrooms, volume ceilings, island, breakfast bar, walk-in pantry, garden tub, tub with separate shower stall. Exterior features include; fenced, shingle roof. Recreation amenities include; golf community, playground, tennis courts, storage. Restrictions include; deed restrictions, community fees required, sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,900 | 3 | 2 | 2 | 2297 | 2007 | No | No |
| City of Englewood, Development: ROTONDA WEST LONG MEADOW, Englewood, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This single family home built in 2007 has 3 bedrooms, 2 full baths, living area is approximately 2,297 square feet, total area is approximately 3,055 square feet, there is a 2 car garage, garage/parking is described as; attached, drive space, door opener, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X125, the lot is described as; sidewalk, paved street, street lights, zoning (RSF5). The rear patio exposure is to the East. Rooms include; office / den / library. Interior features include; walk-in closet, solid wood cabinets, stone counters, central vac, smoke alarms, cathedral ceiling or vaulted ceiling, formal dining room separate, eat-in kitchen, great room, open plan, volume ceilings, pantry, tub with separate shower stall. Exterior features include; patio/porch open, sliding doors, trees/landscaped, fruit trees, outdoor lights, shingle roof. Recreation amenities include; golf community. Restrictions include; deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,900 | 3 | 2 | 2 | 1847 | 1994 | Yes | No |
| City of Englewood, Development: ROTONDA WEST BROADMOOR, Englewood, PRICE REDUCED, Listing Information Courtesy of McCall GMAC Real Estate | ||||||||
| This single family home built in 1994 has 3 bedrooms, 2 full baths, living area is approximately 1,847 square feet, total area is approximately 2,523 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X125, the lot is described as; pool view, paved street, cable connected, fire hydrant, zoning (RSF5). The rear patio exposure is to the South. Rooms include; inside utility. Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, radiant barrier, smoke alarms, unfurnished, walk-in closet, washer and dryer hook-up, window treatments, breakfast room separate, eat-in kitchen, formal living room, mstr bedroom downstairs, open plan, split bedrooms, breakfast bar, walk-in pantry, pantry, dual sinks, shower only. Exterior features include; gutters / downspouts, hurricane shutters, irrigation system, outdoor lights, patio/porch screened, sliding doors, trees/landscaped, shingle roof. The swimming pool features are auto cleaner, gunite/concrete, heated pool, in ground, screen enclosure, solar heated pool. Recreation amenities include; park, playground, tennis courts. Restrictions include; deed restrictions, community fees required. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,900 | 3 | 2 | 2 | 1457 | 1973 | No | Yes |
| City of Englewood, Development: DEER CREEK ESTS, Englewood, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This freshwater creek front single family home built in 1973 has 3 bedrooms, 2 full baths, living area is approximately 1,457 square feet, total area is approximately 2,466 square feet, there is a 2 car garage, garage/parking is described as; side rear entry, door opener, attached, construction type is described as; block, lot dimensions of approximately 125X142X125X175, the lot is described as; cul-de-sac, tip lot, paved street, flood zone, zoning (RSF2). The rear patio exposure is to the East. Interior features include; walk-in closet, ceiling fans, smoke alarms, eat-in kitchen, split bedrooms, shower only. Exterior features include; patio/porch screened, shingle roof. Restrictions include; no deed restrictions. Waterfront is described as; canal, freshwater. Waterfront access is described as; deeded beach access, deeded saltwater canal access, deeded creek access, deeded beach access, deeded boat dock onsite, fishing pier. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,900 | 2 | 2 | 2 | 1302 | 1989 | No | No |
| City of Englewood, Development: DEER CREEK COVE, Englewood, PRICE REDUCED, Listing Information Courtesy of Key Realty, Inc. | ||||||||
| This single family home built in 1989 has 2 bedrooms, 2 full baths, living area is approximately 1,302 square feet, total area is approximately 2,402 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, washer/dryer hookup, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X100, the lot is described as; flood zone, dead-end street, unpaved street, cable available, zoning (RSF1). The rear patio exposure is to the North. Interior features include; cathedral ceiling or vaulted ceiling, ceiling fans, blinds and shades, smoke alarms, solid wood cabinets, walk-in closet, window treatments, breakfast room separate, great room, open plan, split bedrooms, volume ceilings, breakfast bar, walk-in pantry, shower only. Exterior features include; gutters / downspouts, hot tub/spa, irrigation system, mature landscaping, outdoor lights, parking - rv/boat, patio/porch covered, patio/porch screened, utility shed, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,900 | 3 | 2 | 0 | 1884 | 1994 | No | No |
| City of Englewood, Development: SESAME STREET, Englewood, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This single family home built in 1994 has 3 bedrooms, 2 full baths, living area is approximately 1,884 square feet, total area is approximately 2,505 square feet, garage/parking is described as; attached, door opener, construction type is described as; block, the lot is described as; close to bus, cul-de-sac, dead-end street, paved street, high speed interent available, cable connected, street lights, zoning (RSF3). The rear patio exposure is to the East. Rooms include; office / den / library. Interior features include; breakfast bar, garden tub, tub with separate shower stall. Exterior features include; shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,900 | 3 | 2 | 2 | 1629 | 2003 | Yes | No |
| City of Englewood, Development: ENGLEWOOD HOMEACRES 1ST ADD, Listing Information Courtesy of RE/MAX Palm Realty | ||||||||
| This single family home built in 2003 has 3 bedrooms, 2 full baths, living area is approximately 1,629 square feet, total area is approximately 2,241 square feet, there is a 2 car garage, garage/parking is described as; attached, side rear entry, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 141X87, the lot is described as; corner lot, pool view, unpaved street, cable connected, zoning (RSF2). The rear patio exposure is to the North. Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, smoke alarms, eat-in kitchen, formal dining room separate, split bedrooms, breakfast bar, shower only. Exterior features include; fruit trees, storage, utility shed, shingle roof. The swimming pool features are gunite/concrete, heated pool, in ground, screen enclosure. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $200,000 | 4 | 2 | 2 | 2305 | 1978 | Yes | No |
| City of Englewood, Development: ENGLEWOOD GARDENS UNIT 3, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of The BRC Group, LLC | ||||||||
| This single family home built in 1978 has 4 bedrooms, 2 full baths, living area is approximately 2,305 square feet, total area is approximately 3,389 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, parking pad, side rear entry, construction type is described as; wood frame, siding, lot dimensions of approximately 100X230, the lot is described as; flood zone, paved street, wooded view, cable available, underground utilities, zoning (RE2). The rear patio exposure is to the East. Interior features include; walk-in closet, window treatments, ceiling fans, unfurnished, tub with shower. Exterior features include; outdoor lights, patio/porch screened, shingle roof. The swimming pool features are auto cleaner, gunite/concrete, heated pool, in ground, spa. Restrictions include; no deed restrictions, sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $201,000 | 3 | 2 | 2 | 1611 | 2004 | Yes | No |
| City of Englewood, Development: ROTONDA WEST WHITE MARSH, Englewood, NEW LISTING, FORECLOSURE, Listing Information Courtesy of ERA Advantage Realty, Inc. | ||||||||
| This single family home built in 2004 has 3 bedrooms, 2 full baths, living area is approximately 1,611 square feet, total area is approximately 2,463 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), the lot is described as; in county, zoning (RSF5). Interior features include; unfurnished, dual sinks, garden tub, shower only. Exterior features include; trees/landscaped, shingle roof. The swimming pool features are in ground. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $207,000 | 3 | 2 | 2 | 1843 | 1989 | Yes | No |
| City of Englewood, Development: ROTONDA PEBBLE BEACH, Englewood, Listing Information Courtesy of Becky Borci Realty, LLC | ||||||||
| This single family home built in 1989 has 3 bedrooms, 2 full baths, living area is approximately 1,843 square feet, total area is approximately 2,553 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, construction type is described as; concrete block stucco (cbs), the lot is described as; in county, paved street, cable available, fire hydrant, zoning (RSF5). Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, smoke alarms, solid surface counters, tray ceiling, walk-in closet, window treatments, eat-in kitchen, formal living room, kitchen/family room combo, mstr bedroom downstairs, open plan, volume ceilings, split bedrooms, breakfast bar, walk-in pantry, garden tub, tub with separate shower stall. Exterior features include; gutters / downspouts, hurricane shutters, patio/porch covered, patio/porch open, patio/porch screened, sliding doors, irrigation system. The swimming pool features are in ground, screen enclosure, tile, other, heated pool. Recreation amenities include; golf community, park, playground. Restrictions include; deed restrictions, community fees required. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $207,500 | 3 | 3 | 2 | 2529 | 2005 | Yes | No |
| City of Englewood, Development: ROTONDA WEST WHITE MARSH, Englewood, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This single family home built in 2005 has 3 bedrooms, 3 full baths, living area is approximately 2,529 square feet, total area is approximately 3,203 square feet, there is a 2 car garage, garage/parking is described as; door opener, no street parking, construction type is described as; concrete block stucco (cbs), the lot is described as; pool view, wooded view, cable available, zoning (RSF5). Rooms include; bonus room, 412025252002, foyer, inside utility, office / den / library. Interior features include; blinds and shades, ceiling fans, crown moulding, smoke alarms, solid surface counters, solid wood cabinets, unfurnished, walk-in closet, washer and dryer hook-up, window treatments, breakfast room separate, formal dining room separate, formal living room, great room, mstr bedroom downstairs, split bedrooms, breakfast bar, walk-in pantry, island, dual sinks, garden tub. Exterior features include; french doors, gutters / downspouts, hurricane shutters, irrigation system, mature landscaping, outdoor lights, satellite dish, sliding doors, trees/landscaped, tile roof. The swimming pool features are gunite/concrete, heated pool, in ground, screen enclosure, tile. Recreation amenities include; golf community, playground, tennis courts. Restrictions include; deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $209,000 | 2 | 2 | 2 | 1962 | 1989 | Yes | No |
| City of Englewood, Development: CAPE HAZE WINDWARD, Englewood, SHORT SALE, Listing Information Courtesy of Tarpon Real Estate, Inc. | ||||||||
| This single family home built in 1989 has 2 bedrooms, 2 full baths, living area is approximately 1,962 square feet, total area is approximately 2,957 square feet, there is a 2 car garage, garage/parking is described as; door opener, no street parking, construction type is described as; stucco, lot dimensions of approximately 104X137X103X123, the lot is described as; corner lot, greenbelt, oversized lot, cul-de-sac, cable available, zoning (RSF3.5). The rear patio exposure is to the South. Rooms include; family room, 422002102001. Interior features include; ceiling fans, smoke alarms, walk-in closet, eat-in kitchen, tub with separate shower stall. Exterior features include; patio/porch screened, sliding doors, trees/landscaped, hurricane shutters, tile roof. The swimming pool features are gunite/concrete, heated pool, in ground, screen enclosure. Recreation amenities include; golf community. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $209,000 | 3 | 2 | 2 | 1624 | 2004 | Yes | Yes |
| City of Englewood, Development: ROTONDA WEST LONG MEADOW, Englewood, Listing Information Courtesy of Bob Melvin Properties, LLC | ||||||||
| This freshwater canal front single family home built in 2004 has 3 bedrooms, 2 full baths, living area is approximately 1,624 square feet, total area is approximately 2,254 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, oversized, side rear entry, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X120, the lot is described as; flood zone, in county, paved street, cable connected, fire hydrant, street lights, zoning (RSF5). The rear patio exposure is to the Southwest. Rooms include; inside utility. Interior features include; attic, blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, radiant barrier, smoke alarms, walk-in closet, washer and dryer hook-up, living room/great room, open plan, split bedrooms, volume ceilings, breakfast bar, walk in pantry, shower only. Exterior features include; gutters / downspouts, hurricane shutters, irrigation system, mature landscaping, outdoor lights, outdoor shower, patio/porch screened, sliding doors, trees/landscaped, shingle roof. The swimming pool features are child safety fence, gunite/concrete, heated pool, in ground, screen enclosure. Recreation amenities include; golf community. Restrictions include; deed restrictions. Waterfront is described as; canal, freshwater. Waterfront access is described as; deeded freshwater canal access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $209,000 | 3 | 2 | 2 | 1983 | 1993 | No | Yes |
| City of Englewood, Development: SHAMROCK SHORES, Englewood, Listing Information Courtesy of Five Star Realty of Charlotte | ||||||||
| This freshwater single family home built in 1993 has 3 bedrooms, 2 full baths, living area is approximately 1,983 square feet, total area is approximately 2,723 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, drive space, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80 X 110, the lot is described as; in county, paved street, cable available, street lights, zoning (RSF5). The rear patio exposure is to the North. Rooms include; family room, 412027103027. Interior features include; ceiling fans, walk-in closet, unfurnished, formal dining room separate, formal living room, open plan, split bedrooms, volume ceilings, breakfast bar, walk-in pantry, desk built in, dual sinks. Exterior features include; gutters / downspouts, mature landscaping, outdoor lights, patio/porch covered, patio/porch screened, sliding doors, trees/landscaped, irrigation system, shingle roof. Restrictions include; deed restrictions. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $209,900 | 2 | 1 | 1 | 784 | 1986 | No | No |
| City of Englewood, Subdivision: TOWN OF SEABOARD, Development: SEABOARD, Englewood, NEW LISTING, FORECLOSURE, Listing Information Courtesy of Tarpon Real Estate, Inc. | ||||||||
| This single family home built in 1986 has 2 bedrooms, 1 full baths, living area is approximately 784 square feet, total area is approximately 2,784 square feet, there is a 1 bay carport, garage/parking is described as; attached, golf cart, construction type is described as; on piling, siding, wood frame, lot dimensions of approximately 50.0X150.0, the lot is described as; wooded view, zoning (RMFT). The rear patio exposure is to the East. Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, unfurnished, washer and dryer hook-up, eat-in kitchen, great room, volume ceilings, breakfast bar. Exterior features include; patio/porch screened, outdoor lights, outdoor shower, sliding doors, trees/landscaped, storage, balcony/sun deck, shingle roof. Restrictions include; sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $209,900 | 3 | 2 | 3 | 2065 | 2005 | Yes | No |
| City of Englewood, Development: ROTONDA WEST LONG MEADOW, Englewood, Listing Information Courtesy of Tarpon Coast Realty | ||||||||
| This single family home built in 2005 has 3 bedrooms, 2 full baths, 1 half baths, living area is approximately 2,065 square feet, total area is approximately 3,106 square feet, there is a 3 car garage, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 80X125, the lot is described as; golf course front, flood zone, cable available, street lights, zoning (RSF5). The rear patio exposure is to the Southwest. Interior features include; ceiling fans, central vac, smoke alarms, volume ceilings, dual sinks. Exterior features include; gutters / downspouts, patio/porch screened, shingle roof. The swimming pool features are in ground. Restrictions include; deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $210,000 | 3 | 2 | 2 | 2000 | 2006 | No | No |
| City of Englewood, Development: ROTONDA HGHTS, Englewood, PRICE REDUCED, Listing Information Courtesy of Community Realty Associatesiates | ||||||||
| This single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 2,000 square feet, total area is approximately 2,500 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, the lot is described as; paved street, zoning (RSF5). The rear patio exposure is to the South. Rooms include; family room, 412022153007, inside utility. Interior features include; cathedral ceiling or vaulted ceiling, ceiling fans, walk-in closet, unfurnished, split bedrooms, pantry, dual sinks, tub with separate shower stall, bath w spa/hydro massage tub. Exterior features include; french doors, sliding doors, irrigation system, fenced, patio/porch screened. Restrictions include; deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Englewood Homes: Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next
Englewood Condos Englewood Land
If you are considering the purchase of Englewood real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites:
Boat Docks and Boat Slips
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Owner/Seller Financed Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land
and the Residential Income Property (Duplex, Triplex, Quadrplex/Fourplex or 5 or More Units)
|